LEADERS 2025-2026 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- JACK EICHEL | 4 | 4 | 5 | 9 | 2,25 | 0 | +2 | ||
2- KIRILL KAPRIZOV | 4 | 4 | 5 | 9 | 2,25 | 0 | -3 | ||
3- MATTHEW BOLDY | 4 | 4 | 4 | 8 | 2,00 | 2 | -3 | ||
4- NATHAN MACKINNON | 4 | 4 | 4 | 8 | 2,00 | 2 | +6 | ||
5- MARTIN NECAS | 4 | 3 | 5 | 8 | 2,00 | 0 | +6 | ||
6- WILLIAM NYLANDER | 4 | 2 | 5 | 7 | 1,75 | 2 | - | ||
7- MARK SCHEIFELE | 3 | 3 | 3 | 6 | 2,00 | 4 | +3 | ||
8- SHANE PINTO | 4 | 5 | 1 | 6 | 1,50 | 6 | +1 | ||
9- MATTHEW KNIES | 4 | 1 | 5 | 6 | 1,50 | 4 | +3 | ||
10- ALEX DEBRINCAT | 4 | 0 | 6 | 6 | 1,50 | 0 | - | ||
11- EVGENI MALKIN | 4 | 0 | 6 | 6 | 1,50 | 0 | - | ||
12- MARK STONE | 4 | 0 | 6 | 6 | 1,50 | 0 | -1 | ||
13- NICK SUZUKI | 4 | 0 | 6 | 6 | 1,50 | 2 | +1 | ||
14- CONNOR BEDARD | 5 | 2 | 4 | 6 | 1,20 | 6 | +2 | ||
15- FRANK NAZAR | 5 | 2 | 4 | 6 | 1,20 | 4 | +4 | ||
16- TEUVO TERAVAINEN | 5 | 2 | 4 | 6 | 1,20 | 0 | +5 | ||
17- CHRIS KREIDER | 3 | 4 | 1 | 5 | 1,67 | 0 | -1 | ||
18- KYLE CONNOR | 3 | 3 | 2 | 5 | 1,67 | 2 | +3 | ||
19- LEO CARLSSON | 3 | 1 | 4 | 5 | 1,67 | 0 | -2 | ||
20- THOMAS HARLEY | 3 | 1 | 4 | 5 | 1,67 | 4 | +1 | ||
21- ROOPE HINTZ | 3 | 1 | 4 | 5 | 1,67 | 2 | +3 | ||
22- MIKKO RANTANEN | 3 | 1 | 4 | 5 | 1,67 | 4 | +2 | ||
23- PAVEL DOROFEYEV | 4 | 5 | 0 | 5 | 1,25 | 0 | - | ||
24- JAKE NEIGHBOURS | 4 | 4 | 1 | 5 | 1,25 | 4 | - | ||
25- COLE CAUFIELD | 4 | 3 | 2 | 5 | 1,25 | 2 | +1 | ||
26- ALIAKSEI PROTAS | 4 | 3 | 2 | 5 | 1,25 | 0 | +5 | ||
27- PATRICK KANE | 4 | 2 | 3 | 5 | 1,25 | 0 | -2 | ||
28- ADRIAN KEMPE | 4 | 2 | 3 | 5 | 1,25 | 4 | +3 | ||
29- DYLAN LARKIN | 4 | 2 | 3 | 5 | 1,25 | 6 | +4 | ||
30- BRAYDEN POINT | 4 | 2 | 3 | 5 | 1,25 | 2 | -5 | ||
31- TOM WILSON | 4 | 2 | 3 | 5 | 1,25 | 2 | +3 | ||
32- ZEEV BUIUM | 4 | 1 | 4 | 5 | 1,25 | 0 | -6 | ||
33- JAKE GUENTZEL | 4 | 1 | 4 | 5 | 1,25 | 0 | -1 | ||
34- CALE MAKAR | 4 | 1 | 4 | 5 | 1,25 | 6 | +4 | ||
35- DAVID PASTRNAK | 4 | 1 | 4 | 5 | 1,25 | 6 | +1 | ||
36- JAKE SANDERSON | 4 | 1 | 4 | 5 | 1,25 | 0 | +1 | ||
37- JOHN TAVARES | 4 | 1 | 4 | 5 | 1,25 | 0 | +1 | ||
38- PAVEL ZACHA | 4 | 1 | 4 | 5 | 1,25 | 0 | +4 | ||
39- BRAD MARCHAND | 5 | 3 | 2 | 5 | 1,00 | 2 | -4 | ||
40- ANTON LUNDELL | 5 | 2 | 3 | 5 | 1,00 | 0 | -2 | ||
41- ZACH BENSON | 1 | 0 | 4 | 4 | 4,00 | 0 | +1 | ||
42- KIRILL MARCHENKO | 3 | 4 | 0 | 4 | 1,33 | 2 | +3 | ||
43- SETH JARVIS | 3 | 3 | 1 | 4 | 1,33 | 0 | +1 | ||
44- WYATT JOHNSTON | 3 | 3 | 1 | 4 | 1,33 | 0 | +2 | ||
45- JARED MCCANN | 3 | 3 | 1 | 4 | 1,33 | 0 | +1 | ||
46- MORGAN BARRON | 3 | 2 | 2 | 4 | 1,33 | 0 | +2 | ||
47- JESPER BRATT | 3 | 2 | 2 | 4 | 1,33 | 0 | -1 | ||
48- SEAN COUTURIER | 3 | 2 | 2 | 4 | 1,33 | 2 | +2 | ||
49- TAYLOR HALL | 3 | 2 | 2 | 4 | 1,33 | 0 | +3 | ||
50- JASON ROBERTSON | 3 | 2 | 2 | 4 | 1,33 | 0 | +4 | ||
51- BECKETT SENNECKE | 3 | 2 | 2 | 4 | 1,33 | 0 | +1 | ||
52- DMITRY VORONKOV | 3 | 2 | 2 | 4 | 1,33 | 4 | +5 | ||
53- VINCE DUNN | 3 | 1 | 3 | 4 | 1,33 | 2 | - | ||
54- SHAYNE GOSTISBEHERE | 3 | 1 | 3 | 4 | 1,33 | 2 | +7 | ||
55- SEBASTIAN AHO | 3 | 0 | 4 | 4 | 1,33 | 0 | - | ||
56- LUKE HUGHES | 3 | 0 | 4 | 4 | 1,33 | 4 | +1 | ||
57- CONNOR MCDAVID | 3 | 0 | 4 | 4 | 1,33 | 0 | +3 | ||
58- MASON MCTAVISH | 3 | 0 | 4 | 4 | 1,33 | 2 | +2 | ||
59- JUSTIN BRAZEAU | 4 | 4 | 0 | 4 | 1,00 | 0 | +1 | ||
60- ZACHARY BOLDUC | 4 | 3 | 1 | 4 | 1,00 | 0 | +1 | ||
61- AUSTON MATTHEWS | 4 | 3 | 1 | 4 | 1,00 | 2 | +4 | ||
62- QUINTON BYFIELD | 4 | 2 | 2 | 4 | 1,00 | 6 | -2 | ||
63- DYLAN GUENTHER | 4 | 2 | 2 | 4 | 1,00 | 0 | +2 | ||
64- ERIK HAULA | 4 | 2 | 2 | 4 | 1,00 | 6 | +2 | ||
65- ELIAS LINDHOLM | 4 | 2 | 2 | 4 | 1,00 | 0 | +1 | ||
66- JONATHAN MARCHESSAULT | 4 | 2 | 2 | 4 | 1,00 | 2 | - | ||
67- JAKOB CHYCHRUN | 4 | 1 | 3 | 4 | 1,00 | 4 | +5 | ||
68- SIDNEY CROSBY | 4 | 1 | 3 | 4 | 1,00 | 2 | -2 | ||
69- JOEL ERIKSSON EK | 4 | 1 | 3 | 4 | 1,00 | 6 | -4 | ||
70- MORGAN RIELLY | 4 | 1 | 3 | 4 | 1,00 | 2 | -2 | ||
71- MARCO ROSSI | 4 | 1 | 3 | 4 | 1,00 | 0 | -3 | ||
72- BRENDAN GALLAGHER | 4 | 0 | 4 | 4 | 1,00 | 4 | +1 | ||
73- ANZE KOPITAR | 4 | 0 | 4 | 4 | 1,00 | 0 | +2 | ||
74- MITCH MARNER | 4 | 0 | 4 | 4 | 1,00 | 2 | +5 | ||
75- VLADIMIR TARASENKO | 4 | 0 | 4 | 4 | 1,00 | 0 | -4 | ||
76- ADAM FOX | 5 | 3 | 1 | 4 | 0,80 | 2 | +1 | ||
77- ILYA MIKHEYEV | 5 | 3 | 1 | 4 | 0,80 | 0 | +4 | ||
78- LUKAS REICHEL | 2 | 2 | 1 | 3 | 1,50 | 0 | +2 | ||
79- DARREN RADDYSH | 2 | 1 | 2 | 3 | 1,50 | 0 | -3 | ||
80- JORDAN SPENCE | 2 | 0 | 3 | 3 | 1,50 | 0 | +1 | ||
81- CUTTER GAUTHIER | 3 | 3 | 0 | 3 | 1,00 | 2 | +1 | ||
82- KIEFER SHERWOOD | 3 | 3 | 0 | 3 | 1,00 | 4 | - | ||
83- BOBBY BRINK | 3 | 2 | 1 | 3 | 1,00 | 0 | +1 | ||
84- LEON DRAISAITL | 3 | 2 | 1 | 3 | 1,00 | 2 | +1 | ||
85- ANDREW MANGIAPANE | 3 | 2 | 1 | 3 | 1,00 | 0 | +2 | ||
86- TIMO MEIER | 3 | 2 | 1 | 3 | 1,00 | 0 | +1 | ||
87- DAWSON MERCER | 3 | 2 | 1 | 3 | 1,00 | 0 | +2 | ||
88- LUCAS RAYMOND | 3 | 2 | 1 | 3 | 1,00 | 0 | +3 | ||
89- ERIC ROBINSON | 3 | 2 | 1 | 3 | 1,00 | 0 | +3 | ||
90- MATTHEW BENIERS | 3 | 1 | 2 | 3 | 1,00 | 0 | - | ||
91- JACKSON BLAKE | 3 | 1 | 2 | 3 | 1,00 | 4 | +1 | ||
92- NOAH CATES | 3 | 1 | 2 | 3 | 1,00 | 2 | +2 | ||
93- TYSON FOERSTER | 3 | 1 | 2 | 3 | 1,00 | 2 | +4 | ||
94- NICO HISCHIER | 3 | 1 | 2 | 3 | 1,00 | 0 | +1 | ||
95- BOONE JENNER | 3 | 1 | 2 | 3 | 1,00 | 2 | +1 | ||
96- ESA LINDELL | 3 | 1 | 2 | 3 | 1,00 | 0 | +3 | ||
97- NILS LUNDKVIST | 3 | 1 | 2 | 3 | 1,00 | 2 | +1 | ||
98- RYAN NUGENT-HOPKINS | 3 | 1 | 2 | 3 | 1,00 | 2 | +1 | ||
99- KYLE PALMIERI | 3 | 1 | 2 | 3 | 1,00 | 4 | -3 | ||
100- TRAVIS SANHEIM | 3 | 1 | 2 | 3 | 1,00 | 0 | +3 | ||
101- MATTHEW SCHAEFER | 3 | 1 | 2 | 3 | 1,00 | 0 | - | ||
102- LOGAN STANKOVEN | 3 | 1 | 2 | 3 | 1,00 | 0 | +2 | ||
103- ZACHARY WERENSKI | 3 | 1 | 2 | 3 | 1,00 | 0 | +4 | ||
104- MACKLIN CELEBRINI | 3 | 0 | 3 | 3 | 1,00 | 0 | -1 | ||
105- MIKAEL GRANLUND | 3 | 0 | 3 | 3 | 1,00 | 0 | +1 | ||
106- ARSENY GRITSYUK | 3 | 0 | 3 | 3 | 1,00 | 2 | -1 | ||
107- JORDAN MARTINOOK | 3 | 0 | 3 | 3 | 1,00 | 0 | +4 | ||
108- ALEXANDER NIKISHIN | 3 | 0 | 3 | 3 | 1,00 | 2 | +5 | ||
109- DMITRY ORLOV | 3 | 0 | 3 | 3 | 1,00 | 2 | +1 | ||
110- WILL SMITH | 3 | 0 | 3 | 3 | 1,00 | 4 | -1 | ||
111- TROY TERRY | 3 | 0 | 3 | 3 | 1,00 | 0 | - | ||
112- BRADY TKACHUK | 3 | 0 | 3 | 3 | 1,00 | 4 | +1 | ||
113- GABRIEL VILARDI | 3 | 0 | 3 | 3 | 1,00 | 0 | +1 | ||
114- MASON APPLETON | 4 | 3 | 0 | 3 | 0,75 | 0 | +1 | ||
115- CALLE JARNKROK | 4 | 3 | 0 | 3 | 0,75 | 0 | - | ||
116- JASON ZUCKER | 4 | 3 | 0 | 3 | 0,75 | 2 | -3 | ||
117- ANTHONY CIRELLI | 4 | 2 | 1 | 3 | 0,75 | 2 | - | ||
118- KEVIN FIALA | 4 | 2 | 1 | 3 | 0,75 | 2 | -2 | ||
119- MORGAN GEEKIE | 4 | 2 | 1 | 3 | 0,75 | 2 | +2 | ||
120- NIKITA KUCHEROV | 4 | 2 | 1 | 3 | 0,75 | 2 | -8 | ||
121- ARTTURI LEHKONEN | 4 | 2 | 1 | 3 | 0,75 | 0 | +5 | ||
122- BOBBY MCMANN | 4 | 2 | 1 | 3 | 0,75 | 2 | +2 | ||
123- JOHN-JASON PETERKA | 4 | 2 | 1 | 3 | 0,75 | 0 | +2 | ||
124- RICKARD RAKELL | 4 | 2 | 1 | 3 | 0,75 | 2 | -2 | ||
125- JIMMY SNUGGERUD | 4 | 2 | 1 | 3 | 0,75 | 0 | -2 | ||
126- IVAN BARBASHEV | 4 | 1 | 2 | 3 | 0,75 | 0 | - | ||
127- OLIVER BJORKSTRAND | 4 | 1 | 2 | 3 | 0,75 | 0 | +1 | ||
128- DYLAN COZENS | 4 | 1 | 2 | 3 | 0,75 | 2 | -7 | ||
129- IVAN DEMIDOV | 4 | 1 | 2 | 3 | 0,75 | 4 | - | ||
130- OLIVER EKMAN-LARSSON | 4 | 1 | 2 | 3 | 0,75 | 4 | -1 | ||
131- FILIP FORSBERG | 4 | 1 | 2 | 3 | 0,75 | 0 | -1 | ||
132- RIDLY GREIG | 4 | 1 | 2 | 3 | 0,75 | 4 | -2 | ||
133- TOMAS HERTL | 4 | 1 | 2 | 3 | 0,75 | 4 | +1 | ||
134- ROMAN JOSI | 4 | 1 | 2 | 3 | 0,75 | 2 | -2 | ||
135- ANDREI KUZMENKO | 4 | 1 | 2 | 3 | 0,75 | 2 | +3 | ||
136- ANTHONY MANTHA | 4 | 1 | 2 | 3 | 0,75 | 0 | +2 | ||
137- MICHAEL MATHESON | 4 | 1 | 2 | 3 | 0,75 | 2 | +3 | ||
138- TAGE THOMPSON | 4 | 1 | 2 | 3 | 0,75 | 4 | -4 | ||
139- ALEX TUCH | 4 | 1 | 2 | 3 | 0,75 | 6 | +1 | ||
140- ARTEM ZUB | 4 | 1 | 2 | 3 | 0,75 | 2 | +1 | ||
141- PAVEL BUCHNEVICH | 4 | 0 | 3 | 3 | 0,75 | 2 | -2 | ||
142- MAX CROZIER | 4 | 0 | 3 | 3 | 0,75 | 2 | +2 | ||
143- RASMUS DAHLIN | 4 | 0 | 3 | 3 | 0,75 | 4 | -4 | ||
144- JOSH DOAN | 4 | 0 | 3 | 3 | 0,75 | 0 | +1 | ||
145- DREW DOUGHTY | 4 | 0 | 3 | 3 | 0,75 | 2 | +3 | ||
146- GAGE GONCALVES | 4 | 0 | 3 | 3 | 0,75 | 2 | +1 | ||
147- VICTOR HEDMAN | 4 | 0 | 3 | 3 | 0,75 | 0 | -1 | ||
148- NICK SCHMALTZ | 4 | 0 | 3 | 3 | 0,75 | 2 | - | ||
149- RYAN SHEA | 4 | 0 | 3 | 3 | 0,75 | 0 | +2 | ||
150- ANDRE BURAKOVSKY | 5 | 2 | 1 | 3 | 0,60 | 0 | -2 | ||
151- MATTHEW CORONATO | 5 | 2 | 1 | 3 | 0,60 | 2 | -5 | ||
152- SAM REINHART | 5 | 2 | 1 | 3 | 0,60 | 0 | -4 | ||
153- J.T. MILLER | 5 | 1 | 2 | 3 | 0,60 | 2 | -1 | ||
154- EVAN RODRIGUES | 5 | 1 | 2 | 3 | 0,60 | 2 | +2 | ||
155- MACKIE SAMOSKEVICH | 5 | 1 | 2 | 3 | 0,60 | 2 | - | ||
156- TYLER BERTUZZI | 5 | 0 | 3 | 3 | 0,60 | 0 | +1 | ||
157- SAM CARRICK | 5 | 0 | 3 | 3 | 0,60 | 0 | +3 | ||
158- GUSTAV FORSLING | 5 | 0 | 3 | 3 | 0,60 | 0 | +3 | ||
159- NAZEM KADRI | 5 | 0 | 3 | 3 | 0,60 | 4 | -5 | ||
160- SHAKIR MUKHAMADULLIN | 1 | 0 | 2 | 2 | 2,00 | 4 | +1 | ||
161- OZZY WIESBLATT | 1 | 0 | 2 | 2 | 2,00 | 2 | - | ||
162- JONATHAN DROUIN | 2 | 1 | 1 | 2 | 1,00 | 15 | +1 | ||
163- JORDAN HARRIS | 2 | 1 | 1 | 2 | 1,00 | 0 | +1 | ||
164- STEVEN LORENTZ | 2 | 0 | 2 | 2 | 1,00 | 0 | +3 | ||
165- BROCK BOESER | 3 | 2 | 0 | 2 | 0,67 | 0 | -1 | ||
166- CONNOR BROWN | 3 | 2 | 0 | 2 | 0,67 | 0 | +1 | ||
167- FILIP CHYTIL | 3 | 2 | 0 | 2 | 0,67 | 4 | -2 | ||
168- K'ANDRE MILLER | 3 | 2 | 0 | 2 | 0,67 | 6 | +3 | ||
169- JEFF SKINNER | 3 | 2 | 0 | 2 | 0,67 | 0 | - | ||
170- WILLIAM CARRIER | 3 | 1 | 1 | 2 | 0,67 | 2 | +3 | ||
171- MATT DUCHENE | 3 | 1 | 1 | 2 | 0,67 | 0 | +2 | ||
172- WILLIAM EKLUND | 3 | 1 | 1 | 2 | 0,67 | 0 | -4 | ||
173- ADAM FANTILLI | 3 | 1 | 1 | 2 | 0,67 | 2 | +2 | ||
174- ADAM GAUDETTE | 3 | 1 | 1 | 2 | 0,67 | 6 | -2 | ||
175- JOHN KLINGBERG | 3 | 1 | 1 | 2 | 0,67 | 2 | -3 | ||
176- NINO NIEDERREITER | 3 | 1 | 1 | 2 | 0,67 | 0 | - | ||
177- TANNER PEARSON | 3 | 1 | 1 | 2 | 0,67 | 2 | +2 | ||
178- JADEN SCHWARTZ | 3 | 1 | 1 | 2 | 0,67 | 0 | - | ||
179- TYLER SEGUIN | 3 | 1 | 1 | 2 | 0,67 | 0 | +3 | ||
180- LOGAN STANLEY | 3 | 1 | 1 | 2 | 0,67 | 2 | - | ||
181- TYLER TOFFOLI | 3 | 1 | 1 | 2 | 0,67 | 0 | -2 | ||
182- ALEXANDER WENNBERG | 3 | 1 | 1 | 2 | 0,67 | 0 | -3 | ||
183- ARSHDEEP BAINS | 3 | 0 | 2 | 2 | 0,67 | 0 | +1 | ||
184- JAKE DEBRUSK | 3 | 0 | 2 | 2 | 0,67 | 0 | - | ||
185- TY DELLANDREA | 3 | 0 | 2 | 2 | 0,67 | 0 | - | ||
186- DYLAN DEMELO | 3 | 0 | 2 | 2 | 0,67 | 4 | - | ||
187- JORDAN EBERLE | 3 | 0 | 2 | 2 | 0,67 | 2 | +1 | ||
188- LUKE EVANGELISTA | 3 | 0 | 2 | 2 | 0,67 | 0 | +1 | ||
189- BO HORVAT | 3 | 0 | 2 | 2 | 0,67 | 2 | - | ||
190- JACK HUGHES | 3 | 0 | 2 | 2 | 0,67 | 0 | -2 | ||
191- KASPERI KAPANEN | 3 | 0 | 2 | 2 | 0,67 | 0 | -1 | ||
192- TRAVIS KONECNY | 3 | 0 | 2 | 2 | 0,67 | 2 | +1 | ||
193- NICK LEDDY | 3 | 0 | 2 | 2 | 0,67 | 0 | -2 | ||
194- BRANDON MONTOUR | 3 | 0 | 2 | 2 | 0,67 | 5 | +2 | ||
195- IVAN PROVOROV | 3 | 0 | 2 | 2 | 0,67 | 0 | +4 | ||
196- TREVOR ZEGRAS | 3 | 0 | 2 | 2 | 0,67 | 2 | +1 | ||
197- YANNI GOURDE | 4 | 2 | 0 | 2 | 0,50 | 0 | - | ||
198- RYAN HARTMAN | 4 | 2 | 0 | 2 | 0,50 | 2 | - | ||
199- OLIVER KAPANEN | 4 | 2 | 0 | 2 | 0,50 | 0 | +2 | ||
200- RYAN MCLEOD | 4 | 2 | 0 | 2 | 0,50 | 0 | -2 | ||
201- CASEY MITTELSTADT | 4 | 2 | 0 | 2 | 0,50 | 0 | +3 | ||
202- RYAN O'REILLY | 4 | 2 | 0 | 2 | 0,50 | 0 | -2 | ||
203- JACK QUINN | 4 | 2 | 0 | 2 | 0,50 | 0 | -1 | ||
204- MICHAEL BUNTING | 4 | 1 | 1 | 2 | 0,50 | 2 | +1 | ||
205- ALEXANDRE CARRIER | 4 | 1 | 1 | 2 | 0,50 | 2 | -1 | ||
206- BRANDT CLARKE | 4 | 1 | 1 | 2 | 0,50 | 2 | +3 | ||
207- ANDREW COPP | 4 | 1 | 1 | 2 | 0,50 | 0 | -1 | ||
208- LOUIS CREVIER | 4 | 1 | 1 | 2 | 0,50 | 21 | +2 | ||
209- KIRBY DACH | 4 | 1 | 1 | 2 | 0,50 | 0 | +1 | ||
210- JASON DICKINSON | 4 | 1 | 1 | 2 | 0,50 | 2 | +4 | ||
211- CLAUDE GIROUX | 4 | 1 | 1 | 2 | 0,50 | 4 | - | ||
212- PONTUS HOLMBERG | 4 | 1 | 1 | 2 | 0,50 | 6 | +2 | ||
213- MARK KASTELIC | 4 | 1 | 1 | 2 | 0,50 | 2 | +1 | ||
214- SAM MALINSKI | 4 | 1 | 1 | 2 | 0,50 | 0 | - | ||
215- JAKE MCCABE | 4 | 1 | 1 | 2 | 0,50 | 0 | +6 | ||
216- RYAN MCDONAGH | 4 | 1 | 1 | 2 | 0,50 | 0 | - | ||
217- ALEX NEWHOOK | 4 | 1 | 1 | 2 | 0,50 | 2 | +2 | ||
218- NICKLAUS PERBIX | 4 | 1 | 1 | 2 | 0,50 | 2 | +5 | ||
219- MICHAEL RASMUSSEN | 4 | 1 | 1 | 2 | 0,50 | 0 | - | ||
220- NICOLAS ROY | 4 | 1 | 1 | 2 | 0,50 | 2 | -2 | ||
221- BRAYDEN SCHENN | 4 | 1 | 1 | 2 | 0,50 | 2 | -3 | ||
222- TIM STUTZLE | 4 | 1 | 1 | 2 | 0,50 | 0 | -3 | ||
223- PIUS SUTER | 4 | 1 | 1 | 2 | 0,50 | 2 | - | ||
224- ROBERT THOMAS | 4 | 1 | 1 | 2 | 0,50 | 4 | -3 | ||
225- TYLER TUCKER | 4 | 1 | 1 | 2 | 0,50 | 5 | -2 | ||
226- JOEL ARMIA | 4 | 0 | 2 | 2 | 0,50 | 2 | +1 | ||
227- BRENT BURNS | 4 | 0 | 2 | 2 | 0,50 | 4 | +1 | ||
228- JOHN CARLSON | 4 | 0 | 2 | 2 | 0,50 | 2 | - | ||
229- NOAH DOBSON | 4 | 0 | 2 | 2 | 0,50 | 4 | +2 | ||
230- EMMITT FINNIE | 4 | 0 | 2 | 2 | 0,50 | 0 | +4 | ||
231- NICK FOLIGNO | 4 | 0 | 2 | 2 | 0,50 | 7 | -1 | ||
232- LANE HUTSON | 4 | 0 | 2 | 2 | 0,50 | 0 | +1 | ||
233- MARCUS JOHANSSON | 4 | 0 | 2 | 2 | 0,50 | 2 | - | ||
234- JORDAN KYROU | 4 | 0 | 2 | 2 | 0,50 | 0 | -2 | ||
235- JOHN MARINO | 4 | 0 | 2 | 2 | 0,50 | 2 | - | ||
236- VICTOR OLOFSSON | 4 | 0 | 2 | 2 | 0,50 | 0 | - | ||
237- ALEXANDER OVECHKIN | 4 | 0 | 2 | 2 | 0,50 | 2 | +2 | ||
238- COLTON PARAYKO | 4 | 0 | 2 | 2 | 0,50 | 2 | - | ||
239- MORITZ SEIDER | 4 | 0 | 2 | 2 | 0,50 | 2 | +1 | ||
240- DYLAN STROME | 4 | 0 | 2 | 2 | 0,50 | 0 | +1 | ||
241- ALEX VLASIC | 4 | 0 | 2 | 2 | 0,50 | 0 | -1 | ||
242- NATHAN WALKER | 4 | 0 | 2 | 2 | 0,50 | 0 | - | ||
243- ADAM WILSBY | 4 | 0 | 2 | 2 | 0,50 | 4 | - | ||
244- BLAKE COLEMAN | 5 | 2 | 0 | 2 | 0,40 | 4 | -2 | ||
245- RYAN DONATO | 5 | 1 | 1 | 2 | 0,40 | 2 | +2 | ||
246- AARON EKBLAD | 5 | 1 | 1 | 2 | 0,40 | 4 | -1 | ||
247- MORGAN FROST | 5 | 1 | 1 | 2 | 0,40 | 4 | -2 | ||
248- A.J. GREER | 5 | 1 | 1 | 2 | 0,40 | 5 | +1 | ||
249- ALEXIS LAFRENIÈRE | 5 | 1 | 1 | 2 | 0,40 | 0 | -3 | ||
250- SAM RINZEL | 5 | 1 | 1 | 2 | 0,40 | 4 | +1 | ||
251- CARTER VERHAEGHE | 5 | 1 | 1 | 2 | 0,40 | 0 | -6 | ||
252- COLTON DACH | 5 | 0 | 2 | 2 | 0,40 | 2 | -2 | ||
253- ADAM EDSTROM | 5 | 0 | 2 | 2 | 0,40 | 0 | +1 | ||
254- JOEL FARABEE | 5 | 0 | 2 | 2 | 0,40 | 2 | -3 | ||
255- SETH JONES | 5 | 0 | 2 | 2 | 0,40 | 4 | -4 | ||
256- NOAH LABA | 5 | 0 | 2 | 2 | 0,40 | 0 | +1 | ||
257- ARTEMI PANARIN | 5 | 0 | 2 | 2 | 0,40 | 0 | -2 | ||
258- JEFF PETRY | 5 | 0 | 2 | 2 | 0,40 | 2 | -4 | ||
259- DECLAN CHISHOLM | 1 | 0 | 1 | 1 | 1,00 | 0 | +1 | ||
260- JUUSO PARSSINEN | 1 | 0 | 1 | 1 | 1,00 | 2 | +1 | ||
261- MIKE REILLY | 1 | 0 | 1 | 1 | 1,00 | 0 | +1 | ||
262- BARRETT HAYTON | 2 | 1 | 0 | 1 | 0,50 | 0 | +1 | ||
263- NOAH PHILP | 2 | 1 | 0 | 1 | 0,50 | 2 | -2 | ||
264- JAMES VAN RIEMSDYK | 2 | 1 | 0 | 1 | 0,50 | 0 | +1 | ||
265- EASTON COWAN | 2 | 0 | 1 | 1 | 0,50 | 0 | +2 | ||
266- SEAN DURZI | 2 | 0 | 1 | 1 | 0,50 | 4 | - | ||
267- NIKITA GREBENKIN | 2 | 0 | 1 | 1 | 0,50 | 0 | -1 | ||
268- JESPERI KOTKANIEMI | 2 | 0 | 1 | 1 | 0,50 | 0 | +2 | ||
269- ILYA LYUBUSHKIN | 2 | 0 | 1 | 1 | 0,50 | 6 | +3 | ||
270- BRADY MARTIN | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
271- JANIS JÉRÔME MOSER | 2 | 0 | 1 | 1 | 0,50 | 0 | -1 | ||
272- BRYAN RUST | 2 | 0 | 1 | 1 | 0,50 | 0 | -1 | ||
273- MATTIAS SAMUELSSON | 2 | 0 | 1 | 1 | 0,50 | 0 | -1 | ||
274- VINCENT TROCHECK | 2 | 0 | 1 | 1 | 0,50 | 0 | -2 | ||
275- NATHAN BASTIAN | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | ||
276- HARRISON BRUNICKE | 3 | 1 | 0 | 1 | 0,33 | 4 | +1 | ||
277- ANTHONY DUCLAIR | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | ||
278- CHRISTIAN DVORAK | 3 | 1 | 0 | 1 | 0,33 | 4 | +1 | ||
279- RADEK FAKSA | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | ||
280- MARIO FERRARO | 3 | 1 | 0 | 1 | 0,33 | 0 | -3 | ||
281- TRENT FREDERIC | 3 | 1 | 0 | 1 | 0,33 | 4 | +2 | ||
282- CODY GLASS | 3 | 1 | 0 | 1 | 0,33 | 0 | +2 | ||
283- DOUGIE HAMILTON | 3 | 1 | 0 | 1 | 0,33 | 4 | +1 | ||
284- EMIL HEINEMAN | 3 | 1 | 0 | 1 | 0,33 | 0 | +1 | ||
285- DREW HELLESON | 3 | 1 | 0 | 1 | 0,33 | 0 | -1 | ||
286- ADAM HENRIQUE | 3 | 1 | 0 | 1 | 0,33 | 0 | +1 | ||
287- BRETT HOWDEN | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
288- ALEX IAFALLO | 3 | 1 | 0 | 1 | 0,33 | 2 | -1 | ||
289- ALEXANDER KILLORN | 3 | 1 | 0 | 1 | 0,33 | 0 | -3 | ||
290- PHILIPP KURASHEV | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
291- JONATHAN LEKKERIMAKI | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
292- MASON MARCHMENT | 3 | 1 | 0 | 1 | 0,33 | 2 | -1 | ||
293- JANI NYMAN | 3 | 1 | 0 | 1 | 0,33 | 0 | +1 | ||
294- JAMIE OLEKSIAK | 3 | 1 | 0 | 1 | 0,33 | 4 | - | ||
295- JEAN-GABRIEL PAGEAU | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | ||
296- RYAN REAVES | 3 | 1 | 0 | 1 | 0,33 | 5 | -1 | ||
297- MAXIM SHABANOV | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | ||
298- CARSON SOUCY | 3 | 1 | 0 | 1 | 0,33 | 0 | +2 | ||
299- JORDAN STAAL | 3 | 1 | 0 | 1 | 0,33 | 2 | +3 | ||
300- OWEN TIPPETT | 3 | 1 | 0 | 1 | 0,33 | 4 | - | ||
301- SEAN WALKER | 3 | 1 | 0 | 1 | 0,33 | 2 | -2 | ||
302- MILES WOOD | 3 | 1 | 0 | 1 | 0,33 | 2 | +1 | ||
303- ZACH ASTON-REESE | 3 | 0 | 1 | 1 | 0,33 | 2 | +1 | ||
