NHL STATS
LEADERS 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NIKITA KUCHEROV | 27 | 17 | 27 | 44 | 1,63 | 8 | -2 | ||
2- J.T. MILLER | 27 | 14 | 25 | 39 | 1,44 | 18 | +11 | ||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | 1,54 | 8 | +1 | ||
4- DAVID PASTRNAK | 25 | 14 | 22 | 36 | 1,44 | 12 | +7 | ||
5- NATHAN MACKINNON | 26 | 10 | 26 | 36 | 1,38 | 22 | +8 | ||
6- QUINN HUGHES | 27 | 9 | 27 | 36 | 1,33 | 14 | +18 | ||
7- CONNOR MCDAVID | 22 | 9 | 25 | 34 | 1,55 | 14 | - | ||
8- CALE MAKAR | 24 | 7 | 27 | 34 | 1,42 | 10 | +16 | ||
9- ELIAS PETTERSSON | 27 | 10 | 24 | 34 | 1,26 | 0 | +6 | ||
10- JACK HUGHES | 19 | 10 | 23 | 33 | 1,74 | 6 | - | ||
11- SAM REINHART | 26 | 17 | 16 | 33 | 1,27 | 13 | +16 | ||
12- LEON DRAISAITL | 24 | 11 | 20 | 31 | 1,29 | 24 | -4 | ||
13- MIKKO RANTANEN | 26 | 12 | 19 | 31 | 1,19 | 16 | +3 | ||
14- BROCK BOESER | 27 | 18 | 13 | 31 | 1,15 | 2 | +9 | ||
15- WILLIAM NYLANDER | 23 | 13 | 17 | 30 | 1,30 | 4 | +1 | ||
16- FILIP FORSBERG | 26 | 14 | 16 | 30 | 1,15 | 18 | +1 | ||
17- JACK EICHEL | 27 | 12 | 18 | 30 | 1,11 | 6 | +2 | ||
18- BRAYDEN POINT | 28 | 12 | 18 | 30 | 1,07 | 4 | -8 | ||
19- JESPER BRATT | 24 | 10 | 19 | 29 | 1,21 | 4 | -2 | ||
20- JAKE GUENTZEL | 26 | 10 | 19 | 29 | 1,12 | 8 | +9 | ||
21- KYLE CONNOR | 25 | 17 | 11 | 28 | 1,12 | 2 | -4 | ||
22- ZACH HYMAN | 23 | 15 | 12 | 27 | 1,17 | 20 | +7 | ||
23- MATHEW BARZAL | 24 | 9 | 18 | 27 | 1,13 | 16 | - | ||
24- EVAN BOUCHARD | 24 | 7 | 20 | 27 | 1,13 | 10 | -4 | ||
25- MARK SCHEIFELE | 25 | 8 | 19 | 27 | 1,08 | 15 | +1 | ||
26- MATS ZUCCARELLO | 25 | 6 | 21 | 27 | 1,08 | 8 | -3 | ||
27- SIDNEY CROSBY | 26 | 15 | 12 | 27 | 1,04 | 14 | +11 | ||
28- ROBERT THOMAS | 26 | 10 | 17 | 27 | 1,04 | 6 | +7 | ||
29- VICTOR HEDMAN | 28 | 5 | 22 | 27 | 0,96 | 22 | -3 | ||
30- STEVEN STAMKOS | 26 | 10 | 16 | 26 | 1,00 | 14 | -15 | ||
31- TIM STUTZLE | 21 | 5 | 20 | 25 | 1,19 | 10 | +9 | ||
32- AUSTON MATTHEWS | 23 | 16 | 9 | 25 | 1,09 | 0 | - | ||
33- DYLAN LARKIN | 23 | 11 | 14 | 25 | 1,09 | 31 | +5 | ||
34- ALEKSANDER BARKOV | 23 | 9 | 16 | 25 | 1,09 | 6 | +19 | ||
35- MITCH MARNER | 23 | 9 | 16 | 25 | 1,09 | 10 | +1 | ||
36- JOE PAVELSKI | 25 | 11 | 14 | 25 | 1,00 | 4 | -1 | ||
37- WILLIAM KARLSSON | 27 | 12 | 13 | 25 | 0,93 | 6 | +10 | ||
38- FILIP HRONEK | 27 | 2 | 23 | 25 | 0,93 | 14 | +14 | ||
39- ANZE KOPITAR | 23 | 10 | 14 | 24 | 1,04 | 6 | +14 | ||
40- ADRIAN KEMPE | 23 | 8 | 16 | 24 | 1,04 | 16 | +15 | ||
41- ALEX DEBRINCAT | 25 | 13 | 11 | 24 | 0,96 | 8 | +7 | ||
42- BRAD MARCHAND | 25 | 12 | 12 | 24 | 0,96 | 29 | +1 | ||
43- CLAYTON KELLER | 25 | 8 | 16 | 24 | 0,96 | 18 | -10 | ||
44- JASON ROBERTSON | 25 | 8 | 16 | 24 | 0,96 | 8 | -4 | ||
45- BRANDON HAGEL | 28 | 10 | 14 | 24 | 0,86 | 24 | +1 | ||
46- KEVIN FIALA | 23 | 6 | 17 | 23 | 1,00 | 20 | - | ||
47- BO HORVAT | 24 | 9 | 14 | 23 | 0,96 | 6 | +3 | ||
48- RYAN NUGENT-HOPKINS | 24 | 5 | 18 | 23 | 0,96 | 20 | +5 | ||
49- KIRILL KAPRIZOV | 25 | 8 | 15 | 23 | 0,92 | 10 | -6 | ||
50- NOAH DOBSON | 25 | 5 | 18 | 23 | 0,92 | 12 | +8 | ||
51- FRANK VATRANO | 26 | 14 | 9 | 23 | 0,88 | 33 | -3 | ||
52- TOMAS HERTL | 26 | 9 | 14 | 23 | 0,88 | 10 | -14 | ||
53- TREVOR MOORE | 23 | 13 | 9 | 22 | 0,96 | 10 | +11 | ||
54- SEBASTIAN AHO | 23 | 8 | 14 | 22 | 0,96 | 12 | +3 | ||
55- JOHN TAVARES | 23 | 7 | 15 | 22 | 0,96 | 2 | +3 | ||
56- CHRIS KREIDER | 24 | 14 | 8 | 22 | 0,92 | 6 | +6 | ||
57- ROOPE HINTZ | 24 | 10 | 12 | 22 | 0,92 | 8 | +2 | ||
58- VINCENT TROCHECK | 24 | 6 | 16 | 22 | 0,92 | 27 | +2 | ||
59- LUCAS RAYMOND | 25 | 9 | 13 | 22 | 0,88 | 6 | +4 | ||
60- JOSH MORRISSEY | 25 | 5 | 17 | 22 | 0,88 | 20 | +9 | ||
61- RYAN O'REILLY | 26 | 12 | 10 | 22 | 0,85 | 6 | -1 | ||
62- CARTER VERHAEGHE | 26 | 12 | 10 | 22 | 0,85 | 12 | +5 | ||
63- EVGENI MALKIN | 26 | 10 | 12 | 22 | 0,85 | 20 | -1 | ||
64- MARK STONE | 27 | 7 | 15 | 22 | 0,81 | 16 | -5 | ||
65- CASEY MITTELSTADT | 27 | 6 | 16 | 22 | 0,81 | 14 | -1 | ||
66- QUINTON BYFIELD | 23 | 8 | 13 | 21 | 0,91 | 8 | +14 | ||
67- TYLER TOFFOLI | 24 | 12 | 9 | 21 | 0,88 | 4 | -9 | ||
68- MASON MCTAVISH | 24 | 10 | 11 | 21 | 0,88 | 30 | -9 | ||
69- VALERI NICHUSHKIN | 24 | 10 | 11 | 21 | 0,88 | 12 | +6 | ||
70- CONNOR BEDARD | 25 | 11 | 10 | 21 | 0,84 | 8 | -14 | ||
71- TRAVIS KONECNY | 26 | 14 | 7 | 21 | 0,81 | 34 | +10 | ||
72- NICK SUZUKI | 26 | 7 | 14 | 21 | 0,81 | 6 | -8 | ||
73- RASMUS DAHLIN | 26 | 6 | 15 | 21 | 0,81 | 20 | -10 | ||
74- EVAN RODRIGUES | 26 | 6 | 15 | 21 | 0,81 | 10 | +15 | ||
75- VINCE DUNN | 27 | 4 | 17 | 21 | 0,78 | 35 | -8 | ||
76- CLAUDE GIROUX | 21 | 8 | 12 | 20 | 0,95 | 10 | +6 | ||
77- BRYAN RUST | 22 | 10 | 10 | 20 | 0,91 | 4 | +13 | ||
78- EVANDER KANE | 24 | 11 | 9 | 20 | 0,83 | 46 | -6 | ||
79- PAVEL BUCHNEVICH | 24 | 9 | 11 | 20 | 0,83 | 14 | +4 | ||
80- MATT DUCHENE | 24 | 6 | 14 | 20 | 0,83 | 6 | +5 | ||
81- MIKA ZIBANEJAD | 24 | 6 | 14 | 20 | 0,83 | 6 | +6 | ||
82- JOEL ERIKSSON EK | 25 | 13 | 7 | 20 | 0,80 | 26 | +4 | ||
83- BROCK NELSON | 25 | 11 | 9 | 20 | 0,80 | 10 | -3 | ||
84- CHARLIE COYLE | 25 | 9 | 11 | 20 | 0,80 | 12 | +3 | ||
85- NICK SCHMALTZ | 25 | 9 | 11 | 20 | 0,80 | 4 | -10 | ||
86- COLE CAUFIELD | 26 | 7 | 13 | 20 | 0,77 | 8 | - | ||
87- ROMAN JOSI | 26 | 6 | 14 | 20 | 0,77 | 18 | -1 | ||
88- JOHN-JASON PETERKA | 27 | 11 | 9 | 20 | 0,74 | 10 | +3 | ||
89- JEFF SKINNER | 27 | 11 | 9 | 20 | 0,74 | 6 | -6 | ||
90- OLIVER BJORKSTRAND | 27 | 7 | 13 | 20 | 0,74 | 2 | - | ||
91- ZACHARY WERENSKI | 27 | 1 | 19 | 20 | 0,74 | 6 | +2 | ||
92- BRADY TKACHUK | 21 | 13 | 6 | 19 | 0,90 | 50 | +1 | ||
93- J.T. COMPHER | 24 | 6 | 13 | 19 | 0,79 | 18 | +7 | ||
94- SHAYNE GOSTISBEHERE | 24 | 5 | 14 | 19 | 0,79 | 2 | -4 | ||
95- COLE PERFETTI | 25 | 9 | 10 | 19 | 0,76 | 6 | +7 | ||
96- PAVEL ZACHA | 25 | 8 | 11 | 19 | 0,76 | 8 | +2 | ||
97- SETH JARVIS | 26 | 9 | 10 | 19 | 0,73 | 4 | -1 | ||
98- MARTIN NECAS | 26 | 7 | 12 | 19 | 0,73 | 10 | -9 | ||
99- ERIK KARLSSON | 26 | 6 | 13 | 19 | 0,73 | 16 | +12 | ||
100- MATTHEW TKACHUK | 26 | 4 | 15 | 19 | 0,73 | 26 | - | ||
101- SHEA THEODORE | 20 | 4 | 14 | 18 | 0,90 | 0 | +2 | ||
102- DRAKE BATHERSON | 21 | 8 | 10 | 18 | 0,86 | 20 | -1 | ||
103- SEAN COUTURIER | 24 | 6 | 12 | 18 | 0,75 | 10 | +8 | ||
104- WYATT JOHNSTON | 25 | 9 | 9 | 18 | 0,72 | 12 | - | ||
105- MASON MARCHMENT | 25 | 9 | 9 | 18 | 0,72 | 30 | +7 | ||
106- TYLER SEGUIN | 25 | 9 | 9 | 18 | 0,72 | 6 | +5 | ||
107- JAMIE BENN | 25 | 5 | 13 | 18 | 0,72 | 17 | +2 | ||
108- MATIAS MACCELLI | 25 | 4 | 14 | 18 | 0,72 | 4 | +7 | ||
109- TEUVO TERAVAINEN | 26 | 11 | 7 | 18 | 0,69 | 2 | - | ||
110- MICHAEL MATHESON | 26 | 5 | 13 | 18 | 0,69 | 22 | -10 | ||
111- GUSTAV NYQUIST | 26 | 3 | 15 | 18 | 0,69 | 6 | +1 | ||
112- TRAVIS SANHEIM | 26 | 2 | 16 | 18 | 0,69 | 20 | -10 | ||
113- JONATHAN MARCHESSAULT | 27 | 12 | 6 | 18 | 0,67 | 18 | - | ||
114- BOONE JENNER | 29 | 13 | 5 | 18 | 0,62 | 8 | -5 | ||
115- VLADIMIR TARASENKO | 21 | 5 | 12 | 17 | 0,81 | 8 | +10 | ||
116- CHARLIE MCAVOY | 21 | 3 | 14 | 17 | 0,81 | 33 | -4 | ||
117- ALEX TUCH | 22 | 8 | 9 | 17 | 0,77 | 26 | -4 | ||
118- MORGAN RIELLY | 23 | 3 | 14 | 17 | 0,74 | 0 | +3 | ||
119- DANIEL SPRONG | 25 | 6 | 11 | 17 | 0,68 | 10 | +7 | ||
120- MORITZ SEIDER | 25 | 4 | 13 | 17 | 0,68 | 22 | +5 | ||
121- RYAN STROME | 25 | 3 | 14 | 17 | 0,68 | 20 | -2 | ||
122- ELIAS LINDHOLM | 26 | 7 | 10 | 17 | 0,65 | 6 | -2 | ||
123- NAZEM KADRI | 26 | 5 | 12 | 17 | 0,65 | 15 | -9 | ||
124- JORDAN KYROU | 26 | 5 | 12 | 17 | 0,65 | 6 | -9 | ||
125- JARED MCCANN | 27 | 12 | 5 | 17 | 0,63 | 15 | -11 | ||
126- EELI TOLVANEN | 27 | 6 | 11 | 17 | 0,63 | 8 | +2 | ||
127- MIKHAIL SERGACHEV | 28 | 2 | 15 | 17 | 0,61 | 16 | -16 | ||
128- ADAM FOX | 14 | 3 | 13 | 16 | 1,14 | 6 | -1 | ||
129- DOUGIE HAMILTON | 20 | 5 | 11 | 16 | 0,80 | 20 | -8 | ||
130- MIKAEL GRANLUND | 20 | 3 | 13 | 16 | 0,80 | 6 | - | ||
131- MATHIEU JOSEPH | 21 | 5 | 11 | 16 | 0,76 | 18 | +8 | ||
132- LAWSON CROUSE | 24 | 11 | 5 | 16 | 0,67 | 10 | +5 | ||
133- ALEXIS LAFRENIÈRE | 24 | 8 | 8 | 16 | 0,67 | 6 | -2 | ||
134- JAMES VAN RIEMSDYK | 24 | 5 | 11 | 16 | 0,67 | 6 | +1 | ||
135- NICK BJUGSTAD | 25 | 6 | 10 | 16 | 0,64 | 24 | +8 | ||
136- MICHAEL BUNTING | 25 | 6 | 10 | 16 | 0,64 | 33 | -4 | ||
137- MIRO HEISKANEN | 25 | 1 | 15 | 16 | 0,64 | 6 | -6 | ||
138- JOEL FARABEE | 26 | 9 | 7 | 16 | 0,62 | 6 | +4 | ||
139- BRAYDEN SCHENN | 26 | 8 | 8 | 16 | 0,62 | 15 | -10 | ||
140- JACCOB SLAVIN | 26 | 3 | 13 | 16 | 0,62 | 2 | +10 | ||
141- KIRILL MARCHENKO | 27 | 9 | 7 | 16 | 0,59 | 10 | +5 | ||
142- ADAM FANTILLI | 29 | 8 | 8 | 16 | 0,55 | 8 | -8 | ||
143- MATTHEW BOLDY | 18 | 6 | 9 | 15 | 0,83 | 24 | - | ||
144- JADEN SCHWARTZ | 23 | 8 | 7 | 15 | 0,65 | 8 | -9 | ||
145- PHILLIP DANAULT | 23 | 6 | 9 | 15 | 0,65 | 6 | +8 | ||
146- ALEXANDER OVECHKIN | 23 | 5 | 10 | 15 | 0,65 | 6 | -3 | ||
147- MICHAEL CARCONE | 24 | 12 | 3 | 15 | 0,63 | 10 | +5 | ||
148- LUKE HUGHES | 24 | 4 | 11 | 15 | 0,63 | 8 | -2 | ||
149- ANDREI KUZMENKO | 24 | 4 | 11 | 15 | 0,63 | 2 | - | ||
150- ERIK GUSTAFSSON | 24 | 3 | 12 | 15 | 0,63 | 17 | +3 | ||
151- MARCO ROSSI | 25 | 8 | 7 | 15 | 0,60 | 12 | +4 | ||
152- NIKOLAJ EHLERS | 25 | 7 | 8 | 15 | 0,60 | 17 | +4 | ||
153- KYLE PALMIERI | 25 | 7 | 8 | 15 | 0,60 | 8 | -4 | ||
154- MASON APPLETON | 25 | 6 | 9 | 15 | 0,60 | 14 | +8 | ||
155- NINO NIEDERREITER | 25 | 6 | 9 | 15 | 0,60 | 8 | +11 | ||
156- ALEXANDER KERFOOT | 25 | 2 | 13 | 15 | 0,60 | 4 | +4 | ||
157- CAM ATKINSON | 26 | 8 | 7 | 15 | 0,58 | 4 | -8 | ||
158- JESPERI KOTKANIEMI | 26 | 8 | 7 | 15 | 0,58 | 16 | -5 | ||
159- SEAN MONAHAN | 26 | 8 | 7 | 15 | 0,58 | 10 | -6 | ||
160- OWEN TIPPETT | 26 | 8 | 7 | 15 | 0,58 | 0 | -2 | ||
161- BLAKE COLEMAN | 26 | 7 | 8 | 15 | 0,58 | 28 | +7 | ||
162- STEFAN NOESEN | 26 | 7 | 8 | 15 | 0,58 | 10 | +7 | ||
163- MACKENZIE WEEGAR | 26 | 6 | 9 | 15 | 0,58 | 18 | +1 | ||
164- JONATHAN HUBERDEAU | 26 | 4 | 11 | 15 | 0,58 | 6 | -10 | ||
165- BRADY SKJEI | 26 | 4 | 11 | 15 | 0,58 | 10 | +3 | ||
166- MIKE AMADIO | 27 | 5 | 10 | 15 | 0,56 | 4 | +11 | ||
167- JOHNNY GAUDREAU | 29 | 4 | 11 | 15 | 0,52 | 10 | -8 | ||
168- IVAN PROVOROV | 29 | 2 | 13 | 15 | 0,52 | 2 | -10 | ||
169- TAGE THOMPSON | 18 | 7 | 7 | 14 | 0,78 | 8 | -7 | ||
170- PHILIPP KURASHEV | 19 | 5 | 9 | 14 | 0,74 | 6 | -7 | ||
171- RASMUS ANDERSSON | 22 | 4 | 10 | 14 | 0,64 | 21 | - | ||
172- ILYA MIKHEYEV | 23 | 8 | 6 | 14 | 0,61 | 2 | +3 | ||
173- TOM WILSON | 23 | 8 | 6 | 14 | 0,61 | 49 | -5 | ||
174- DREW DOUGHTY | 23 | 7 | 7 | 14 | 0,61 | 12 | +15 | ||
175- DMITRY VORONKOV | 23 | 5 | 9 | 14 | 0,61 | 23 | +5 | ||
176- JOHN CARLSON | 23 | 1 | 13 | 14 | 0,61 | 12 | -2 | ||
177- ADAM LOWRY | 25 | 5 | 9 | 14 | 0,56 | 18 | +9 | ||
178- ANDREW MANGIAPANE | 25 | 5 | 9 | 14 | 0,56 | 27 | -1 | ||
179- LUKE EVANGELISTA | 25 | 4 | 10 | 14 | 0,56 | 2 | - | ||
180- LOGAN COOLEY | 25 | 3 | 11 | 14 | 0,56 | 6 | -10 | ||
181- OLIVER EKMAN-LARSSON | 26 | 7 | 7 | 14 | 0,54 | 16 | +1 | ||
182- REILLY SMITH | 26 | 7 | 7 | 14 | 0,54 | 4 | -1 | ||
183- TROY TERRY | 26 | 5 | 9 | 14 | 0,54 | 8 | -7 | ||
184- DEVON TOEWS | 26 | 4 | 10 | 14 | 0,54 | 6 | +8 | ||
185- ROBBY FABBRI | 13 | 8 | 5 | 13 | 1,00 | 6 | +1 | ||
186- LEO CARLSSON | 18 | 8 | 5 | 13 | 0,72 | 4 | -3 | ||
187- ERIK HAULA | 20 | 7 | 6 | 13 | 0,65 | 20 | - | ||
188- JAKOB CHYCHRUN | 21 | 5 | 8 | 13 | 0,62 | 12 | - | ||
189- JAKE SANDERSON | 21 | 4 | 9 | 13 | 0,62 | 9 | +4 | ||
190- DYLAN STROME | 23 | 10 | 3 | 13 | 0,57 | 4 | +1 | ||
191- ALEX NEWHOOK | 23 | 7 | 6 | 13 | 0,57 | 8 | -5 | ||
192- CALLE JARNKROK | 23 | 6 | 7 | 13 | 0,57 | 8 | +8 | ||
193- MAX DOMI | 23 | 1 | 12 | 13 | 0,57 | 46 | +2 | ||
194- SEAN DURZI | 24 | 5 | 8 | 13 | 0,54 | 29 | +9 | ||
195- PIERRE ENGVALL | 24 | 4 | 9 | 13 | 0,54 | 10 | +1 | ||
196- JASON DICKINSON | 25 | 8 | 5 | 13 | 0,52 | 27 | +4 | ||
197- DAVID PERRON | 25 | 7 | 6 | 13 | 0,52 | 16 | -2 | ||
198- DYLAN COZENS | 25 | 4 | 9 | 13 | 0,52 | 25 | -5 | ||
199- ALEX IAFALLO | 25 | 4 | 9 | 13 | 0,52 | 2 | -4 | ||
200- COLTON SISSONS | 26 | 7 | 6 | 13 | 0,50 | 16 | +1 | ||
201- MIKAEL BACKLUND | 26 | 6 | 7 | 13 | 0,50 | 6 | +6 | ||
202- SCOTT LAUGHTON | 26 | 2 | 11 | 13 | 0,50 | 20 | +2 | ||
203- KRISTOPHER LETANG | 26 | 2 | 11 | 13 | 0,50 | 16 | +6 | ||
204- PAVEL MINTYUKOV | 26 | 1 | 12 | 13 | 0,50 | 8 | -6 | ||
205- SAM LAFFERTY | 27 | 7 | 6 | 13 | 0,48 | 22 | +12 | ||
206- ANTHONY CIRELLI | 27 | 6 | 7 | 13 | 0,48 | 18 | -6 | ||
207- WILLIAM EKLUND | 27 | 6 | 7 | 13 | 0,48 | 12 | -8 | ||
208- MATTHEW BENIERS | 27 | 4 | 9 | 13 | 0,48 | 8 | -17 | ||
209- TYLER MYERS | 27 | 2 | 11 | 13 | 0,48 | 24 | +11 | ||
210- THOMAS NOVAK | 15 | 6 | 6 | 12 | 0,80 | 6 | -1 | ||
211- CONNOR ZARY | 16 | 5 | 7 | 12 | 0,75 | 6 | +4 | ||
212- JOSH NORRIS | 18 | 6 | 6 | 12 | 0,67 | 10 | -2 | ||
213- ARTHUR KALIYEV | 21 | 6 | 6 | 12 | 0,57 | 10 | +7 | ||
214- RYAN HARTMAN | 22 | 7 | 5 | 12 | 0,55 | 18 | - | ||
215- ALEX PIETRANGELO | 22 | 1 | 11 | 12 | 0,55 | 2 | +6 | ||
216- JAKE WALMAN | 23 | 5 | 7 | 12 | 0,52 | 20 | +10 | ||
217- CHANDLER STEPHENSON | 23 | 2 | 10 | 12 | 0,52 | 17 | -6 | ||
218- K'ANDRE MILLER | 24 | 5 | 7 | 12 | 0,50 | 14 | +7 | ||
219- ONDREJ PALAT | 24 | 4 | 8 | 12 | 0,50 | 19 | -3 | ||
220- JORDAN EBERLE | 24 | 3 | 9 | 12 | 0,50 | 9 | -7 | ||
221- JACOB TROUBA | 24 | 2 | 10 | 12 | 0,50 | 26 | +10 | ||
222- NILS HOGLANDER | 25 | 9 | 3 | 12 | 0,48 | 23 | +12 | ||
223- ANDREW COPP | 25 | 5 | 7 | 12 | 0,48 | 14 | -2 | ||
224- NICK FOLIGNO | 25 | 4 | 8 | 12 | 0,48 | 15 | +2 | ||
225- JANIS JÉRÔME MOSER | 25 | 2 | 10 | 12 | 0,48 | 6 | +12 | ||
226- BROCK FABER | 25 | 1 | 11 | 12 | 0,48 | 12 | +7 | ||
227- ROSS COLTON | 26 | 7 | 5 | 12 | 0,46 | 33 | -1 | ||
228- KEVIN HAYES | 26 | 6 | 6 | 12 | 0,46 | 8 | +2 | ||
229- BRENT BURNS | 26 | 5 | 7 | 12 | 0,46 | 6 | +8 | ||
230- NOAH HANIFIN | 26 | 5 | 7 | 12 | 0,46 | 4 | +1 | ||
231- IGOR SHARANGOVICH | 26 | 5 | 7 | 12 | 0,46 | 4 | -7 | ||
232- CAM FOWLER | 26 | 2 | 10 | 12 | 0,46 | 4 | -13 | ||
233- ANTON LUNDELL | 26 | 2 | 10 | 12 | 0,46 | 12 | +3 | ||
234- TOREY KRUG | 26 | 1 | 11 | 12 | 0,46 | 10 | -2 | ||
235- JUSTIN FAULK | 26 | 0 | 12 | 12 | 0,46 | 8 | +3 | ||
236- FABIAN ZETTERLUND | 27 | 8 | 4 | 12 | 0,44 | 13 | -7 | ||
237- OWEN POWER | 27 | 1 | 11 | 12 | 0,44 | 6 | -3 | ||
238- JUSTIN DANFORTH | 29 | 6 | 6 | 12 | 0,41 | 2 | +4 | ||
239- ANDREI SVECHNIKOV | 16 | 1 | 10 | 11 | 0,69 | 20 | - | ||
240- TIMO MEIER | 17 | 5 | 6 | 11 | 0,65 | 12 | -15 | ||
241- BOBBY BRINK | 21 | 4 | 7 | 11 | 0,52 | 6 | +1 | ||
242- VICTOR OLOFSSON | 21 | 4 | 7 | 11 | 0,52 | 4 | +1 | ||
243- ALEXEI PROTAS | 22 | 3 | 8 | 11 | 0,50 | 2 | +1 | ||
244- VLADISLAV NAMESTNIKOV | 22 | 2 | 9 | 11 | 0,50 | 4 | +10 | ||
245- MATTHEW KNIES | 23 | 6 | 5 | 11 | 0,48 | 14 | -2 | ||
246- PIERRE-LUC DUBOIS | 23 | 5 | 6 | 11 | 0,48 | 20 | -2 | ||
247- CONNOR MCMICHAEL | 23 | 5 | 6 | 11 | 0,48 | 6 | -2 | ||
248- ALEXANDER HOLTZ | 24 | 7 | 4 | 11 | 0,46 | 8 | -5 | ||
249- MATTHEW POITRAS | 24 | 5 | 6 | 11 | 0,46 | 4 | +2 | ||
250- JOHN MARINO | 24 | 1 | 10 | 11 | 0,46 | 10 | - | ||
251- MICHAEL RASMUSSEN | 25 | 5 | 6 | 11 | 0,44 | 17 | +9 | ||
252- ADAM HENRIQUE | 25 | 4 | 7 | 11 | 0,44 | 10 | -7 | ||
253- PATRICK MAROON | 25 | 3 | 8 | 11 | 0,44 | 20 | - | ||
254- MARCUS JOHANSSON | 25 | 1 | 10 | 11 | 0,44 | 8 | -2 | ||
255- JAKE NEIGHBOURS | 26 | 10 | 1 | 11 | 0,42 | 0 | -4 | ||
256- BRANDON SAAD | 26 | 5 | 6 | 11 | 0,42 | 10 | +2 | ||
257- KIEFER SHERWOOD | 26 | 5 | 6 | 11 | 0,42 | 15 | +6 | ||
258- CAM YORK | 26 | 4 | 7 | 11 | 0,42 | 24 | -8 | ||
259- SEAN WALKER | 26 | 3 | 8 | 11 | 0,42 | 14 | +7 | ||
260- OSKAR SUNDQVIST | 26 | 2 | 9 | 11 | 0,42 | 6 | +1 | ||
261- IVAN BARBASHEV | 27 | 5 | 6 | 11 | 0,41 | 12 | +7 | ||
262- YANNI GOURDE | 27 | 4 | 7 | 11 | 0,41 | 35 | -4 | ||
263- ALEXANDER WENNBERG | 27 | 3 | 8 | 11 | 0,41 | 10 | - | ||
264- NICK PAUL | 28 | 8 | 3 | 11 | 0,39 | 13 | -17 | ||
265- EVGENY KUZNETSOV | 20 | 5 | 5 | 10 | 0,50 | 22 | -5 | ||
266- THOMAS HARLEY | 22 | 6 | 4 | 10 | 0,45 | 2 | +5 | ||
267- MATTIAS EKHOLM | 23 | 4 | 6 | 10 | 0,43 | 14 | +2 | ||
268- TYSON BARRIE | 23 | 0 | 10 | 10 | 0,43 | 10 | -5 | ||
269- ANTHONY DUCLAIR | 24 | 6 | 4 | 10 | 0,42 | 20 | -7 | ||
270- DAWSON MERCER | 24 | 6 | 4 | 10 | 0,42 | 6 | -8 | ||
271- MICHAEL MCLEOD | 24 | 5 | 5 | 10 | 0,42 | 2 | +3 | ||
272- JAKE DEBRUSK | 24 | 4 | 6 | 10 | 0,42 | 6 | +6 | ||
273- WARREN FOEGELE | 24 | 4 | 6 | 10 | 0,42 | 6 | -9 | ||
274- TRENT FREDERIC | 25 | 6 | 4 | 10 | 0,40 | 20 | +2 | ||
275- TYLER JOHNSON | 25 | 6 | 4 | 10 | 0,40 | 10 | -11 | ||
276- TYSON FOERSTER | 25 | 5 | 5 | 10 | 0,40 | 6 | +7 | ||
277- RYAN DONATO | 25 | 4 | 6 | 10 | 0,40 | 4 | -1 | ||
278- JACOB MIDDLETON | 25 | 4 | 6 | 10 | 0,40 | 28 | -5 | ||
279- COLE SMITH | 25 | 4 | 6 | 10 | 0,40 | 33 | +4 | ||
280- MARCUS FOLIGNO | 25 | 3 | 7 | 10 | 0,40 | 23 | +6 | ||
281- SETH JONES | 25 | 0 | 10 | 10 | 0,40 | 14 | -4 | ||
282- RYAN JOHANSEN | 26 | 9 | 1 | 10 | 0,38 | 8 | -2 | ||
283- BRENDAN GALLAGHER | 26 | 5 | 5 | 10 | 0,38 | 20 | -12 | ||
284- NIKO MIKKOLA | 26 | 3 | 7 | 10 | 0,38 | 12 | +9 | ||
285- DMITRY ORLOV | 26 | 1 | 9 | 10 | 0,38 | 20 | -7 | ||
286- CALEN ADDISON | 27 | 0 | 10 | 10 | 0,37 | 16 | -11 | ||
287- TANNER JEANNOT | 28 | 6 | 4 | 10 | 0,36 | 48 | -8 | ||
288- NICO HISCHIER | 13 | 4 | 5 | 9 | 0,69 | 8 | +1 | ||
289- COREY PERRY | 16 | 4 | 5 | 9 | 0,56 | 12 | -5 | ||
290- NICOLAS ROY | 18 | 3 | 6 | 9 | 0,50 | 6 | +4 | ||
291- RYAN MCDONAGH | 19 | 1 | 8 | 9 | 0,47 | 4 | +6 | ||
292- PHILIP TOMASINO | 19 | 1 | 8 | 9 | 0,47 | 6 | -4 | ||
293- JORDAN SPENCE | 22 | 0 | 9 | 9 | 0,41 | 0 | +8 | ||
294- CARL GRUNDSTROM | 23 | 7 | 2 | 9 | 0,39 | 6 | +6 | ||
295- TYLER BERTUZZI | 23 | 5 | 4 | 9 | 0,39 | 14 | +5 | ||
296- EVGENY DADONOV | 23 | 5 | 4 | 9 | 0,39 | 2 | -9 | ||
297- MICHAEL ANDERSON | 23 | 1 | 8 | 9 | 0,39 | 8 | +13 | ||
298- SIMON HOLMSTROM | 24 | 7 | 2 | 9 | 0,38 | 8 | - | ||
