STANDINGS |
SCHEDULE |
STATS |
INJURIES |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
PREDATORS |
DEVILS |
ISLANDERS |
RANGERS |
SENATORS |
FLYERS |
PENGUINS |
SHARKS |
KRAKEN |
BLUES |
LIGHTNING |
MAPLE LEAFS |
HOCKEY CLUB |
CANUCKS |
GOLDEN KNIGHTS |
CAPITALS |
JETS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 44 | 15 | 53 | 68 | ||||
2- LEON DRAISAITL | 42 | 31 | 32 | 63 | ||||
3- NIKITA KUCHEROV | 39 | 20 | 42 | 62 | ||||
4- MIKKO RANTANEN | 44 | 25 | 35 | 60 | ||||
5- MITCH MARNER | 44 | 14 | 45 | 59 | ||||
6- CONNOR MCDAVID | 39 | 16 | 42 | 58 | ||||
7- KYLE CONNOR | 44 | 23 | 32 | 55 | ||||
8- JACK EICHEL | 42 | 11 | 43 | 54 | ||||
9- JACK HUGHES | 45 | 17 | 35 | 52 | ||||
10- JESPER BRATT | 45 | 15 | 36 | 51 | ||||
2024-2025 LEADERS |