STANDINGS |
SCHEDULE |
STATS |
INJURIES |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
PREDATORS |
DEVILS |
ISLANDERS |
SENATORS |
FLYERS |
SHARKS |
KRAKEN |
BLUES |
LIGHTNING |
MAPLE LEAFS |
HOCKEY CLUB |
CANUCKS |
GOLDEN KNIGHTS |
CAPITALS |
JETS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 45 | 15 | 55 | 70 | ||||
2- LEON DRAISAITL | 43 | 31 | 33 | 64 | ||||
3- NIKITA KUCHEROV | 40 | 20 | 43 | 63 | ||||
4- MIKKO RANTANEN | 45 | 25 | 36 | 61 | ||||
5- MITCH MARNER | 45 | 14 | 46 | 60 | ||||
6- CONNOR MCDAVID | 40 | 17 | 42 | 59 | ||||
7- KYLE CONNOR | 45 | 26 | 33 | 59 | ||||
8- JACK EICHEL | 43 | 11 | 43 | 54 | ||||
9- MARK SCHEIFELE | 45 | 26 | 26 | 52 | ||||
10- JACK HUGHES | 46 | 17 | 35 | 52 | ||||
2024-2025 LEADERS |